Gold Price Today — November 9, 2026 (22K & 24K per Gram)
Live gold prices for Monday, November 9, 2026. The live gold spot price is $4,109.32 per troy ounce.
Gold Price Today — 24K and 22K per Gram
Country | 22K per Gram | 24K per Gram
USA | $121.11 | $132.12
United Kingdom | £90.24 | £98.44
Canada | C$170.62 | C$186.13
Australia | A$175.44 | A$191.39
UAE | AED 444.77 | AED 485.20
Saudi Arabia | SAR 454.15 | SAR 495.44
Qatar | QAR 440.83 | QAR 480.91
Oman | OMR 46.57 | OMR 50.80
Bahrain | BHD 45.54 | BHD 49.68
Kuwait | KWD 37.65 | KWD 41.08
Malaysia | RM 491.58 | RM 536.27
Singapore | S$154.93 | S$169.02
Rates are indicative spot-based estimates, not financial advice.
Comments
Post a Comment