Gold Price Today — November 7, 2026 (22K & 24K per Gram)

Gold is holding steady this weekend. Spot gold is at $4,070.59 per troy ounce today, which works out to 24K gold at $130.87 per gram and 22K gold at $119.97 per gram in the USA. Here is the full per-gram table for 12 countries:



USA — 22K: $119.97 | 24K: $130.87

United Kingdom — 22K: £89.85 | 24K: £98.02

Canada — 22K: C$169.52 | 24K: C$184.93

Australia — 22K: A$174.72 | 24K: A$190.60

UAE — 22K: AED 440.58 | 24K: AED 480.63

Saudi Arabia — 22K: SAR 449.87 | 24K: SAR 490.77

Qatar — 22K: QAR 436.68 | 24K: QAR 476.38

Oman — 22K: OMR 46.13 | 24K: OMR 50.32

Bahrain — 22K: BHD 45.11 | 24K: BHD 49.21

Kuwait — 22K: KWD 37.27 | 24K: KWD 40.66

Malaysia — 22K: RM 486.94 | 24K: RM 531.21

Singapore — 22K: S$153.84 | 24K: S$167.83


Rates are indicative estimates calculated from the live spot price and exchange rates; local jeweller prices will differ. This is general information only, not financial advice.

Comments

Popular posts from this blog

Amazon Holiday Jobs 2026: $20 an Hour, 300,000 Openings — Pay, Shifts and How to Apply

Market Update — Tuesday, October 27, 2026