Gold Price Today — November 6, 2026 (22K & 24K per Gram)
Gold slipped today. International spot gold is trading at $4,035.88 per troy ounce, which gives a 24K rate of $129.76 per gram and a 22K rate of $118.94 per gram in the USA. Below is today's full per-gram table for 12 countries, calculated from the live spot price.
USA — 22K: $118.94 | 24K: $129.76
United Kingdom — 22K: £88.76 | 24K: £96.82
Canada — 22K: C$167.29 | 24K: C$182.50
Australia — 22K: A$173.04 | 24K: A$188.77
UAE — 22K: AED 436.82 | 24K: AED 476.53
Saudi Arabia — 22K: SAR 446.04 | 24K: SAR 486.59
Qatar — 22K: QAR 432.95 | 24K: QAR 472.31
Oman — 22K: OMR 45.73 | 24K: OMR 49.89
Bahrain — 22K: BHD 44.72 | 24K: BHD 48.79
Kuwait — 22K: KWD 36.90 | 24K: KWD 40.25
Malaysia — 22K: RM 482.79 | 24K: RM 526.68
Singapore — 22K: S$152.53 | 24K: S$166.40
Rates are indicative estimates calculated from the international spot price (spot / 31.1035, 22K = 24K × 22/24) and live exchange rates. Local jeweller and dealer prices include premiums and vary. This is general information only, not financial advice.

Comments
Post a Comment