Gold Price Today — November 15, 2026 (22K & 24K per Gram)
Gold held near $3,887.60 an ounce on Sunday, November 15, 2026. Here are today's indicative 22K and 24K gold prices per gram in the USA, UK, Canada, Australia, the Gulf states and more — calculated from the live spot price (24K = spot / 31.1035; 22K = 24K x 0.9167).
| Country | 22K (per gram) | 24K (per gram) |
|---|---|---|
| USA | $114.57 | $124.99 |
| United Kingdom | £86.66 | £94.54 |
| Canada | C$163.37 | C$178.22 |
| Australia | A$168.96 | A$184.32 |
| UAE | AED 420.77 | AED 459.02 |
| Saudi Arabia | SAR 429.65 | SAR 468.71 |
| Qatar | QAR 417.05 | QAR 454.96 |
| Oman | OMR 44.05 | OMR 48.06 |
| Bahrain | BHD 43.08 | BHD 47.00 |
| Kuwait | KWD 35.65 | KWD 38.89 |
| Malaysia | RM 468.12 | RM 510.68 |
| Singapore | S$147.51 | S$160.92 |
Prices are indicative estimates based on the international spot price and live exchange rates; local jewellers add making charges and premiums, so the price you pay in a shop will be higher. This post is information only, not financial advice.

Comments
Post a Comment