Gold Price Today — November 13, 2026 | 22K & 24K Gold Rates Per Gram
Gold prices today, November 13, 2026: the live gold spot is $3,894 per troy ounce. Below are today's 22K and 24K gold rates per gram in 12 countries — USA, United Kingdom, Canada, Australia, UAE, Saudi Arabia, Qatar, Oman, Bahrain, Kuwait, Malaysia and Singapore.
| Country | 22K per gram | 24K per gram |
|---|---|---|
| USA | $114.78 | $125.21 |
| United Kingdom | £86.82 | £94.71 |
| Canada | C$163.74 | C$178.62 |
| Australia | A$169.09 | A$184.45 |
| UAE | AED 421.52 | AED 459.82 |
| Saudi Arabia | SAR 430.41 | SAR 469.52 |
| Qatar | QAR 417.78 | QAR 455.75 |
| Oman | OMR 44.13 | OMR 48.14 |
| Bahrain | BHD 43.16 | BHD 47.08 |
| Kuwait | KWD 35.75 | KWD 39.00 |
| Malaysia | RM 469.17 | RM 511.80 |
| Singapore | S$147.77 | S$161.20 |
Rates are calculated from the live spot price and current exchange rates, so they are estimates — local jeweller prices may vary slightly. Check back daily for updated gold prices.

Comments
Post a Comment