Gold Price Today — November 11, 2026 | 22K & 24K per Gram
Gold prices today, November 11, 2026. Live spot gold is $4,053 per troy ounce. Here are today's 22K and 24K gold rates per gram in 12 countries, converted from the live spot price.
| Country | 22K per gram | 24K per gram |
|---|---|---|
| USA | $119.45 | $130.31 |
| United Kingdom | £89.72 | £97.87 |
| Canada | C$169.50 | C$184.91 |
| Australia | A$173.84 | A$189.65 |
| UAE | AED 438.67 | AED 478.55 |
| Saudi Arabia | SAR 447.93 | SAR 488.65 |
| Qatar | QAR 434.79 | QAR 474.32 |
| Oman | OMR 45.93 | OMR 50.10 |
| Bahrain | BHD 44.91 | BHD 49.00 |
| Kuwait | KWD 36.83 | KWD 40.17 |
| Malaysia | RM 486.57 | RM 530.81 |
| Singapore | S$153.16 | S$167.08 |

Comments
Post a Comment