Gold Price Today — November 10, 2026 (22K & 24K per Gram)
Gold spot price today is $4,074 per troy ounce. Here are today's 22K and 24K gold rates per gram in 12 countries, calculated from the live spot price (24K per gram = spot / 31.1035; 22K = 24K × 0.9167). Rates are estimates based on the live spot price and current exchange rates — local jewellers may charge a premium.
| Country | 22K per Gram | 24K per Gram |
|---|---|---|
| USA | $120.07 | $130.98 |
| United Kingdom | £89.41 | £97.54 |
| Canada | C$169.73 | C$185.16 |
| Australia | A$173.68 | A$189.47 |
| UAE | AED 440.95 | AED 481.03 |
| Saudi Arabia | SAR 450.25 | SAR 491.18 |
| Qatar | QAR 437.04 | QAR 476.77 |
| Oman | OMR 46.17 | OMR 50.36 |
| Bahrain | BHD 45.15 | BHD 49.25 |
| Kuwait | KWD 37.32 | KWD 40.71 |
| Malaysia | RM 486.84 | RM 531.09 |
| Singapore | S$153.39 | S$167.33 |

Comments
Post a Comment